This commit is contained in:
ezwrk 2024-06-05 14:16:51 +03:00
commit b8d1a8022c
649 changed files with 171549 additions and 0 deletions

5520
assets/models/Cone.001.obj Normal file

File diff suppressed because it is too large Load diff

3638
assets/models/Cone.obj Normal file

File diff suppressed because it is too large Load diff

View file

@ -0,0 +1,50 @@
# Blender v2.93.6 OBJ File: 'master.blend'
# www.blender.org
o angel_door_Cube.030
v 0.250000 1.000000 -0.500000
v 0.250000 -1.000000 -0.500000
v -0.250000 1.000000 -0.500000
v -0.250000 -1.000000 -0.500000
v 0.250000 1.000000 0.500000
v 0.250000 -1.000000 0.500000
v -0.250000 1.000000 0.500000
v -0.250000 -1.000000 0.500000
vt 0.166667 0.166667
vt 0.250000 0.333333
vt 0.166667 0.333333
vt 0.291667 0.333333
vt 0.250000 0.166667
vt 0.291667 0.166667
vt 0.291667 0.250000
vt 0.333333 0.166667
vt 0.333333 0.250000
vt 0.166667 0.166667
vt 0.250000 0.333333
vt 0.250000 0.166667
vt 0.333333 0.333333
vt 0.291667 0.250000
vt 0.333333 0.250000
vt 0.250000 0.166667
vt 0.291667 0.333333
vt 0.250000 0.333333
vt 0.291667 0.166667
vt 0.166667 0.333333
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 0.0000 1.0000 0.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 0.0000 1.0000
s off
f 7/1/1 4/2/1 8/3/1
f 2/4/2 3/5/2 1/6/2
f 3/7/3 5/8/3 1/9/3
f 5/10/4 2/11/4 1/12/4
f 4/13/5 6/14/5 8/15/5
f 5/16/6 8/17/6 6/18/6
f 7/1/1 3/5/1 4/2/1
f 2/4/2 4/2/2 3/5/2
f 3/7/3 7/19/3 5/8/3
f 5/10/4 6/20/4 2/11/4
f 4/13/5 2/4/5 6/14/5
f 5/16/6 7/19/6 8/17/6

View file

@ -0,0 +1,13 @@
# Blender MTL File: 'master.blend'
# Material Count: 1
newmtl Material.001
Ns 323.999994
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd F:\\Projects\\love\\_g3d\\g3d-module\\assets\\textures\\master.png

View file

@ -0,0 +1,40 @@
# Blender v2.93.6 OBJ File: 'master.blend'
# www.blender.org
o bottomless.001_Cube.010
v -1.000000 -1.000000 -1.000000
v 1.000000 -1.000000 1.000000
v -1.000000 -1.000000 1.000000
v 1.000000 1.000000 -1.000000
v 1.000000 1.000000 1.000000
v 1.000000 -1.000000 -1.000000
v -1.000000 1.000000 -1.000000
v -1.000000 1.000000 1.000000
vt 0.833333 1.000000
vt 0.666667 0.833333
vt 0.833333 0.833333
vt 0.166667 0.833333
vt 0.000000 0.666667
vt 0.166667 0.666667
vt 0.333333 0.833333
vt 0.166667 1.000000
vt 0.166667 0.833333
vt 1.000000 1.000000
vt 0.833333 0.833333
vt 1.000000 0.833333
vt 0.666667 1.000000
vt -0.000000 0.833333
vt 0.333333 1.000000
vt 0.833333 1.000000
vn 0.0000 0.0000 1.0000
vn 1.0000 -0.0000 0.0000
vn 0.0000 1.0000 -0.0000
vn -1.0000 -0.0000 0.0000
s 1
f 1/1/1 4/2/1 7/3/1
f 3/4/2 7/5/2 8/6/2
f 6/7/3 3/8/3 2/9/3
f 6/10/4 5/11/4 4/12/4
f 1/1/1 6/13/1 4/2/1
f 3/4/2 1/14/2 7/5/2
f 6/7/3 1/15/3 3/8/3
f 6/10/4 2/16/4 5/11/4

View file

@ -0,0 +1,13 @@
# Blender MTL File: 'master.blend'
# Material Count: 1
newmtl Material.001
Ns 323.999994
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd F:\\Projects\\love\\_g3d\\g3d-module\\assets\\textures\\master.png

View file

@ -0,0 +1,33 @@
# Blender v2.93.6 OBJ File: 'master.blend'
# www.blender.org
o bottomless.002_Cube.011
v -1.000000 -1.000000 -1.000000
v 1.000000 -1.000000 1.000000
v -1.000000 -1.000000 1.000000
v 1.000000 1.000000 -1.000000
v 1.000000 1.000000 1.000000
v 1.000000 -1.000000 -1.000000
v -1.000000 1.000000 -1.000000
v -1.000000 1.000000 1.000000
vt 0.166667 0.833333
vt 0.000000 0.666667
vt 0.166667 0.666667
vt 0.333333 0.833333
vt 0.166667 1.000000
vt 0.166667 0.833333
vt 1.000000 1.000000
vt 0.833333 0.833333
vt 1.000000 0.833333
vt -0.000000 0.833333
vt 0.333333 1.000000
vt 0.833333 1.000000
vn 1.0000 -0.0000 0.0000
vn 0.0000 1.0000 -0.0000
vn -1.0000 -0.0000 0.0000
s 1
f 3/1/1 7/2/1 8/3/1
f 6/4/2 3/5/2 2/6/2
f 6/7/3 5/8/3 4/9/3
f 3/1/1 1/10/1 7/2/1
f 6/4/2 1/11/2 3/5/2
f 6/7/3 2/12/3 5/8/3

View file

@ -0,0 +1,13 @@
# Blender MTL File: 'master.blend'
# Material Count: 1
newmtl Material.001
Ns 323.999994
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd F:\\Projects\\love\\_g3d\\g3d-module\\assets\\textures\\master.png

View file

@ -0,0 +1,24 @@
# Blender v2.93.6 OBJ File: 'master.blend'
# www.blender.org
o bottomless.003_Cube.012
v -1.000000 -1.000000 -1.000000
v 1.000000 -1.000000 1.000000
v -1.000000 -1.000000 1.000000
v 1.000000 -1.000000 -1.000000
v -1.000000 1.000000 -1.000000
v -1.000000 1.000000 1.000000
vt 0.166667 0.833333
vt 0.000000 0.666667
vt 0.166667 0.666667
vt 0.333333 0.833333
vt 0.166667 1.000000
vt 0.166667 0.833333
vt -0.000000 0.833333
vt 0.333333 1.000000
vn 1.0000 -0.0000 0.0000
vn 0.0000 1.0000 -0.0000
s 1
f 3/1/1 5/2/1 6/3/1
f 4/4/2 3/5/2 2/6/2
f 3/1/1 1/7/1 5/2/1
f 4/4/2 1/8/2 3/5/2

View file

@ -0,0 +1,13 @@
# Blender MTL File: 'master.blend'
# Material Count: 1
newmtl Material.001
Ns 323.999994
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd F:\\Projects\\love\\_g3d\\g3d-module\\assets\\textures\\master.png

View file

@ -0,0 +1,15 @@
# Blender v2.93.6 OBJ File: 'master.blend'
# www.blender.org
o bottomless.004_Cube.007
v -1.000000 -1.000000 -1.000000
v 1.000000 -1.000000 1.000000
v -1.000000 -1.000000 1.000000
v 1.000000 -1.000000 -1.000000
vt 0.333333 0.833333
vt 0.166667 1.000000
vt 0.166667 0.833333
vt 0.333333 1.000000
vn 0.0000 1.0000 -0.0000
s 1
f 4/1/1 3/2/1 2/3/1
f 4/1/1 1/4/1 3/2/1

View file

@ -0,0 +1,13 @@
# Blender MTL File: 'master.blend'
# Material Count: 1
newmtl Material.001
Ns 323.999994
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd F:\\Projects\\love\\_g3d\\g3d-module\\assets\\textures\\master.png

View file

@ -0,0 +1,32 @@
# Blender v2.93.6 OBJ File: 'master.blend'
# www.blender.org
o bottomless.005_Cube.024
v -1.000000 -1.000000 -1.000000
v 1.000000 -1.000000 1.000000
v -1.000000 -1.000000 1.000000
v 1.000000 1.000000 -1.000000
v 1.000000 -1.000000 -1.000000
v -1.000000 1.000000 -1.000000
v -1.000000 1.000000 1.000000
vt 0.833333 1.000000
vt 0.666667 0.833333
vt 0.833333 0.833333
vt 0.166667 0.833333
vt 0.000000 0.666667
vt 0.166667 0.666667
vt 0.333333 0.833333
vt 0.166667 1.000000
vt 0.166667 0.833333
vt 0.666667 1.000000
vt -0.000000 0.833333
vt 0.333333 1.000000
vn 0.0000 0.0000 1.0000
vn 1.0000 -0.0000 0.0000
vn 0.0000 1.0000 -0.0000
s 1
f 1/1/1 4/2/1 6/3/1
f 3/4/2 6/5/2 7/6/2
f 5/7/3 3/8/3 2/9/3
f 1/1/1 5/10/1 4/2/1
f 3/4/2 1/11/2 6/5/2
f 5/7/3 1/12/3 3/8/3

View file

@ -0,0 +1,13 @@
# Blender MTL File: 'master.blend'
# Material Count: 1
newmtl Material.001
Ns 323.999994
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd F:\\Projects\\love\\_g3d\\g3d-module\\assets\\textures\\master.png

View file

@ -0,0 +1,47 @@
# Blender v2.93.6 OBJ File: 'master.blend'
# www.blender.org
o bottomless_Cube.009
v -1.000000 -1.000000 -1.000000
v 1.000000 -1.000000 1.000000
v -1.000000 -1.000000 1.000000
v 1.000000 1.000000 -1.000000
v 1.000000 1.000000 1.000000
v 1.000000 -1.000000 -1.000000
v -1.000000 1.000000 -1.000000
v -1.000000 1.000000 1.000000
vt 0.833333 1.000000
vt 0.666667 0.833333
vt 0.833333 0.833333
vt 0.500000 1.000000
vt 0.333333 0.833333
vt 0.500000 0.833333
vt 0.166667 0.833333
vt 0.000000 0.666667
vt 0.166667 0.666667
vt 0.333333 0.833333
vt 0.166667 1.000000
vt 0.166667 0.833333
vt 1.000000 1.000000
vt 0.833333 0.833333
vt 1.000000 0.833333
vt 0.666667 1.000000
vt 0.333333 1.000000
vt -0.000000 0.833333
vt 0.333333 1.000000
vt 0.833333 1.000000
vn 0.0000 0.0000 1.0000
vn 0.0000 -0.0000 -1.0000
vn 1.0000 -0.0000 0.0000
vn 0.0000 1.0000 -0.0000
vn -1.0000 -0.0000 0.0000
s 1
f 1/1/1 4/2/1 7/3/1
f 2/4/2 8/5/2 5/6/2
f 3/7/3 7/8/3 8/9/3
f 6/10/4 3/11/4 2/12/4
f 6/13/5 5/14/5 4/15/5
f 1/1/1 6/16/1 4/2/1
f 2/4/2 3/17/2 8/5/2
f 3/7/3 1/18/3 7/8/3
f 6/10/4 1/19/4 3/11/4
f 6/13/5 2/20/5 5/14/5

View file

@ -0,0 +1,13 @@
# Blender MTL File: 'master.blend'
# Material Count: 1
newmtl Material.001
Ns 323.999994
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd F:\\Projects\\love\\_g3d\\g3d-module\\assets\\textures\\master.png

482
assets/models/cell_door.obj Normal file
View file

@ -0,0 +1,482 @@
# Blender v2.93.6 OBJ File: 'master.blend'
# www.blender.org
o cell_door_Plane
v 0.025000 0.866667 -0.100000
v 0.025000 0.866667 0.100000
v -0.025003 0.866667 0.950000
v 0.024997 -0.866667 0.950000
v -0.024997 -0.866667 -0.950000
v -0.025003 -0.866667 0.950000
v -0.024997 0.866667 -0.950000
v 0.024997 0.866667 0.950000
v 0.025003 -0.866667 -0.950000
v 0.025003 0.866667 -0.950000
v 0.024999 0.866667 0.150000
v 0.025000 0.866667 -0.150000
v 0.025000 -0.866667 0.150000
v 0.025001 -0.866667 -0.150000
v 0.050003 0.850000 -1.000000
v 0.025002 -0.866667 -0.630000
v 0.049997 -0.850000 1.000000
v 0.025002 0.866667 -0.630000
v 0.050003 1.000000 -1.000000
v 0.024998 -0.866667 0.630000
v 0.049997 -1.000000 1.000000
v 0.024998 0.866667 0.630000
v -0.025002 -0.866667 0.630000
v -0.025000 -0.866667 0.150000
v -0.024999 -0.866667 -0.150000
v 0.050003 -1.000000 -1.000000
v -0.024998 -0.866667 -0.630000
v 0.050003 -0.850000 -1.000000
v 0.049997 1.000000 1.000000
v 0.049997 0.850000 1.000000
v 0.025001 0.866667 -0.350000
v 0.025001 0.866667 -0.400000
v -0.025002 0.866667 0.630000
v -0.025001 0.866667 0.150000
v -0.025000 0.866667 -0.150000
v -0.024998 0.866667 -0.630000
v -0.024999 0.866667 -0.350000
v -0.024999 0.866667 -0.400000
v -0.025000 0.866667 0.100000
v -0.025000 0.866667 -0.100000
v -0.025001 0.866667 0.400000
v -0.025001 0.866667 0.350000
v -0.025003 0.866667 0.900000
v -0.025002 0.866667 0.680000
v -0.024999 -0.866667 -0.350000
v -0.024999 -0.866667 -0.400000
v -0.025000 -0.866667 0.100000
v -0.025000 -0.866667 -0.100000
v -0.025001 -0.866667 0.400000
v -0.025001 -0.866667 0.350000
v -0.025003 -0.866667 0.900000
v -0.025002 -0.866667 0.680000
v -0.049997 0.850000 -1.000000
v -0.050003 -0.850000 1.000000
v -0.049997 1.000000 -1.000000
v -0.050003 -1.000000 1.000000
v -0.049997 -1.000000 -1.000000
v -0.049997 -0.850000 -1.000000
v -0.024998 -0.866667 -0.680000
v -0.024997 -0.866667 -0.900000
v -0.050003 1.000000 1.000000
v -0.050003 0.850000 1.000000
v -0.024998 0.866667 -0.680000
v -0.024997 0.866667 -0.900000
v 0.024999 0.866667 0.400000
v 0.024999 0.866667 0.350000
v 0.024998 0.866667 0.680000
v 0.024997 0.866667 0.900000
v 0.025001 -0.866667 -0.350000
v 0.025001 -0.866667 -0.400000
v 0.025000 -0.866667 -0.100000
v 0.025000 -0.866667 0.100000
v 0.024999 -0.866667 0.400000
v 0.024999 -0.866667 0.350000
v 0.024998 -0.866667 0.680000
v 0.024997 -0.866667 0.900000
v 0.025003 -0.866667 -0.900000
v 0.025002 -0.866667 -0.680000
v 0.025002 0.866667 -0.680000
v 0.025003 0.866667 -0.900000
v 0.050000 0.125000 0.125000
v 0.050000 -0.125000 0.125000
v 0.050000 0.125000 -0.125000
v 0.050000 -0.125000 -0.125000
v -0.050001 0.125000 0.125000
v -0.050000 -0.125000 0.125000
v -0.050000 0.125000 -0.125000
v -0.049999 -0.125000 -0.125000
vt 0.668056 0.654167
vt 0.831944 0.665278
vt 0.668056 0.665278
vt 0.729167 0.645833
vt 0.737500 0.634722
vt 0.737500 0.645833
vt 0.670833 0.515278
vt 0.676389 0.654167
vt 0.670833 0.654167
vt 0.823611 0.654167
vt 0.818056 0.515278
vt 0.823611 0.515278
vt 0.831944 0.654167
vt 0.668056 0.665278
vt 0.668056 0.654167
vt 0.668056 0.654167
vt 0.831944 0.665278
vt 0.668056 0.665278
vt 0.729167 0.645833
vt 0.737500 0.634722
vt 0.737500 0.645833
vt 0.688889 0.655556
vt 0.691667 0.655556
vt 0.691667 0.655556
vt 0.795833 0.515278
vt 0.801389 0.654167
vt 0.795833 0.654167
vt 0.815278 0.515278
vt 0.809722 0.654167
vt 0.809722 0.515278
vt 0.668056 0.515278
vt 0.831944 0.501389
vt 0.831944 0.515278
vt 0.718056 0.515278
vt 0.712500 0.654167
vt 0.712500 0.515278
vt 0.801389 0.654167
vt 0.795833 0.515278
vt 0.795833 0.654167
vt 0.681944 0.654167
vt 0.676389 0.515278
vt 0.681944 0.515278
vt 0.781944 0.654167
vt 0.787500 0.515278
vt 0.781944 0.515278
vt 0.712500 0.654167
vt 0.718056 0.515278
vt 0.712500 0.515278
vt 0.704167 0.654167
vt 0.698611 0.515278
vt 0.698611 0.654167
vt 0.676389 0.654167
vt 0.670833 0.515278
vt 0.670833 0.654167
vt 0.698611 0.515278
vt 0.704167 0.654167
vt 0.698611 0.654167
vt 0.790278 0.515278
vt 0.795833 0.654167
vt 0.790278 0.654167
vt 0.737500 0.645833
vt 0.729167 0.634722
vt 0.737500 0.634722
vt 0.666667 0.655556
vt 0.672222 0.655556
vt 0.672222 0.655556
vt 0.831944 0.501389
vt 0.668056 0.515278
vt 0.668056 0.501389
vt 0.829167 0.515278
vt 0.823611 0.654167
vt 0.823611 0.515278
vt 0.668056 0.665278
vt 0.831944 0.654167
vt 0.831944 0.665278
vt 0.780556 0.516667
vt 0.777778 0.516667
vt 0.777778 0.516667
vt 0.684722 0.654167
vt 0.690278 0.515278
vt 0.690278 0.654167
vt 0.668056 0.515278
vt 0.831944 0.501389
vt 0.831944 0.515278
vt 0.809722 0.515278
vt 0.804167 0.654167
vt 0.809722 0.654167
vt 0.787500 0.515278
vt 0.781944 0.654167
vt 0.781944 0.515278
vt 0.709722 0.515278
vt 0.704167 0.654167
vt 0.709722 0.654167
vt 0.795833 0.654167
vt 0.790278 0.515278
vt 0.795833 0.515278
vt 0.823611 0.654167
vt 0.829167 0.515278
vt 0.823611 0.515278
vt 0.809722 0.654167
vt 0.815278 0.515278
vt 0.809722 0.515278
vt 0.781944 0.515278
vt 0.776389 0.654167
vt 0.781944 0.654167
vt 0.831944 0.515278
vt 0.668056 0.501389
vt 0.831944 0.501389
vt 0.723611 0.654167
vt 0.718056 0.515278
vt 0.723611 0.515278
vt 0.690278 0.515278
vt 0.684722 0.654167
vt 0.690278 0.654167
vt 0.737500 0.645833
vt 0.729167 0.634722
vt 0.737500 0.634722
vt 0.681944 0.515278
vt 0.676389 0.515278
vt 0.755556 0.655556
vt 0.758333 0.655556
vt 0.758333 0.655556
vt 0.695833 0.654167
vt 0.690278 0.515278
vt 0.695833 0.515278
vt 0.818056 0.515278
vt 0.823611 0.654167
vt 0.818056 0.654167
vt 0.825000 0.516667
vt 0.819444 0.516667
vt 0.819444 0.516667
vt 0.758333 0.516667
vt 0.755556 0.516667
vt 0.755556 0.516667
vt 0.733333 0.655556
vt 0.736111 0.655556
vt 0.736111 0.655556
vt 0.809722 0.654167
vt 0.804167 0.515278
vt 0.809722 0.515278
vt 0.802778 0.516667
vt 0.800000 0.516667
vt 0.800000 0.516667
vt 0.736111 0.516667
vt 0.733333 0.516667
vt 0.733333 0.516667
vt 0.695833 0.515278
vt 0.723611 0.515278
vt 0.718056 0.654167
vt 0.723611 0.654167
vt 0.781944 0.654167
vt 0.776389 0.515278
vt 0.781944 0.515278
vt 0.713889 0.516667
vt 0.711111 0.516667
vt 0.711111 0.516667
vt 0.819444 0.655556
vt 0.825000 0.655556
vt 0.825000 0.655556
vt 0.691667 0.516667
vt 0.688889 0.516667
vt 0.688889 0.516667
vt 0.711111 0.655556
vt 0.713889 0.655556
vt 0.713889 0.655556
vt 0.800000 0.655556
vt 0.802778 0.655556
vt 0.802778 0.655556
vt 0.672222 0.516667
vt 0.666667 0.516667
vt 0.666667 0.516667
vt 0.709722 0.654167
vt 0.704167 0.515278
vt 0.709722 0.515278
vt 0.777778 0.655556
vt 0.780556 0.655556
vt 0.780556 0.655556
vt 0.762500 0.595833
vt 0.737500 0.570833
vt 0.762500 0.570833
vt 0.768056 0.570833
vt 0.762500 0.595833
vt 0.762500 0.570833
vt 0.737500 0.570833
vt 0.737500 0.595833
vt 0.731944 0.570833
vt 0.737500 0.565278
vt 0.762500 0.565278
vt 0.762500 0.601389
vt 0.831944 0.654167
vt 0.729167 0.634722
vt 0.676389 0.515278
vt 0.818056 0.654167
vt 0.831944 0.665278
vt 0.831944 0.654167
vt 0.729167 0.634722
vt 0.688889 0.655556
vt 0.801389 0.515278
vt 0.815278 0.654167
vt 0.668056 0.501389
vt 0.718056 0.654167
vt 0.801389 0.515278
vt 0.676389 0.654167
vt 0.787500 0.654167
vt 0.718056 0.654167
vt 0.704167 0.515278
vt 0.704167 0.515278
vt 0.795833 0.515278
vt 0.729167 0.645833
vt 0.666667 0.655556
vt 0.831944 0.515278
vt 0.829167 0.654167
vt 0.668056 0.654167
vt 0.780556 0.516667
vt 0.684722 0.515278
vt 0.668056 0.501389
vt 0.804167 0.515278
vt 0.787500 0.654167
vt 0.704167 0.515278
vt 0.790278 0.654167
vt 0.829167 0.654167
vt 0.815278 0.654167
vt 0.776389 0.515278
vt 0.668056 0.515278
vt 0.718056 0.654167
vt 0.684722 0.515278
vt 0.729167 0.645833
vt 0.681944 0.654167
vt 0.755556 0.655556
vt 0.690278 0.654167
vt 0.823611 0.515278
vt 0.825000 0.516667
vt 0.758333 0.516667
vt 0.733333 0.655556
vt 0.804167 0.654167
vt 0.802778 0.516667
vt 0.736111 0.516667
vt 0.695833 0.654167
vt 0.718056 0.515278
vt 0.776389 0.654167
vt 0.713889 0.516667
vt 0.819444 0.655556
vt 0.691667 0.516667
vt 0.711111 0.655556
vt 0.800000 0.655556
vt 0.672222 0.516667
vt 0.704167 0.654167
vt 0.777778 0.655556
vt 0.737500 0.595833
vt 0.768056 0.595833
vt 0.731944 0.595833
vt 0.737500 0.601389
vn 0.0000 -1.0000 -0.0000
vn -0.0000 -0.0000 1.0000
vn -1.0000 -0.0000 -0.0000
vn 0.0000 0.0000 -1.0000
vn 0.0000 1.0000 0.0000
vn 1.0000 0.0000 0.0000
s off
f 56/1/1 26/2/1 21/3/1
f 30/4/2 61/5/2 62/6/2
f 8/7/3 76/8/3 4/9/3
f 64/10/4 77/11/4 60/12/4
f 19/13/5 61/14/5 29/15/5
f 17/16/5 58/17/5 54/18/5
f 53/19/4 19/20/4 15/21/4
f 52/22/5 20/23/5 23/24/5
f 31/25/3 70/26/3 69/27/3
f 79/28/3 16/29/3 18/30/3
f 15/31/6 29/32/6 30/33/6
f 2/34/3 13/35/3 11/36/3
f 46/37/6 37/38/6 45/39/6
f 3/40/4 4/41/4 6/42/4
f 48/43/6 35/44/6 40/45/6
f 24/46/6 39/47/6 34/48/6
f 50/49/6 41/50/6 49/51/6
f 51/52/6 3/53/6 6/54/6
f 65/55/3 74/56/3 73/57/3
f 46/58/2 32/59/2 38/60/2
f 56/61/2 17/62/2 54/63/2
f 6/64/5 76/65/5 51/66/5
f 17/67/6 26/68/6 28/69/6
f 10/70/3 77/71/3 80/72/3
f 30/73/1 53/74/1 15/75/1
f 38/76/1 31/77/1 37/78/1
f 75/79/3 22/80/3 20/81/3
f 62/82/3 55/83/3 53/84/3
f 59/85/2 79/86/2 63/87/2
f 12/88/3 71/89/3 1/90/3
f 50/91/2 66/92/2 42/93/2
f 37/94/4 69/95/4 45/96/4
f 60/97/6 7/98/6 64/99/6
f 27/100/6 63/101/6 36/102/6
f 25/103/2 12/104/2 35/105/2
f 57/106/3 54/107/3 58/108/3
f 34/109/4 13/110/4 24/111/4
f 33/112/6 52/113/6 23/114/6
f 26/115/4 58/116/4 28/117/4
f 51/52/2 68/118/2 43/119/2
f 48/120/5 14/121/5 25/122/5
f 44/123/4 75/124/4 52/125/4
f 5/126/2 10/127/2 7/128/2
f 7/129/1 80/130/1 64/131/1
f 35/132/1 1/133/1 40/134/1
f 24/135/5 72/136/5 47/137/5
f 36/138/4 16/139/4 27/140/4
f 63/141/1 18/142/1 36/143/1
f 39/144/1 11/145/1 34/146/1
f 23/114/2 22/147/2 33/112/2
f 47/148/2 2/149/2 39/150/2
f 40/151/4 71/152/4 48/153/4
f 42/154/1 65/155/1 41/156/1
f 60/157/5 9/158/5 5/159/5
f 33/160/1 67/161/1 44/162/1
f 49/163/5 74/164/5 50/165/5
f 27/166/5 78/167/5 59/168/5
f 43/169/1 8/170/1 3/171/1
f 41/172/4 73/173/4 49/174/4
f 45/175/5 70/176/5 46/177/5
f 82/178/6 83/179/6 81/180/6
f 83/181/4 88/182/4 87/183/4
f 88/182/3 85/184/3 87/183/3
f 86/185/2 81/186/2 85/184/2
f 87/183/5 81/187/5 83/188/5
f 84/189/1 86/185/1 88/182/1
f 56/1/1 57/190/1 26/2/1
f 30/4/2 29/191/2 61/5/2
f 8/7/3 68/192/3 76/8/3
f 64/10/4 80/193/4 77/11/4
f 19/13/5 55/194/5 61/14/5
f 17/16/5 28/195/5 58/17/5
f 53/19/4 55/196/4 19/20/4
f 52/22/5 75/197/5 20/23/5
f 31/25/3 32/198/3 70/26/3
f 79/28/3 78/199/3 16/29/3
f 15/31/6 19/200/6 29/32/6
f 2/34/3 72/201/3 13/35/3
f 46/37/6 38/202/6 37/38/6
f 3/40/4 8/203/4 4/41/4
f 48/43/6 25/204/6 35/44/6
f 24/46/6 47/205/6 39/47/6
f 50/49/6 42/206/6 41/50/6
f 51/52/6 43/119/6 3/53/6
f 65/55/3 66/207/3 74/56/3
f 46/58/2 70/208/2 32/59/2
f 56/61/2 21/209/2 17/62/2
f 6/64/5 4/210/5 76/65/5
f 17/67/6 21/211/6 26/68/6
f 10/70/3 9/212/3 77/71/3
f 30/73/1 62/213/1 53/74/1
f 38/76/1 32/214/1 31/77/1
f 75/79/3 67/215/3 22/80/3
f 62/82/3 61/216/3 55/83/3
f 59/85/2 78/217/2 79/86/2
f 12/88/3 14/218/3 71/89/3
f 50/91/2 74/219/2 66/92/2
f 37/94/4 31/220/4 69/95/4
f 60/97/6 5/221/6 7/98/6
f 27/100/6 59/222/6 63/101/6
f 25/103/2 14/223/2 12/104/2
f 57/106/3 56/224/3 54/107/3
f 34/109/4 11/225/4 13/110/4
f 33/112/6 44/226/6 52/113/6
f 26/115/4 57/227/4 58/116/4
f 51/52/2 76/228/2 68/118/2
f 48/120/5 71/229/5 14/121/5
f 44/123/4 67/230/4 75/124/4
f 5/126/2 9/231/2 10/127/2
f 7/129/1 10/232/1 80/130/1
f 35/132/1 12/233/1 1/133/1
f 24/135/5 13/234/5 72/136/5
f 36/138/4 18/235/4 16/139/4
f 63/141/1 79/236/1 18/142/1
f 39/144/1 2/237/1 11/145/1
f 23/114/2 20/238/2 22/147/2
f 47/148/2 72/239/2 2/149/2
f 40/151/4 1/240/4 71/152/4
f 42/154/1 66/241/1 65/155/1
f 60/157/5 77/242/5 9/158/5
f 33/160/1 22/243/1 67/161/1
f 49/163/5 73/244/5 74/164/5
f 27/166/5 16/245/5 78/167/5
f 43/169/1 68/246/1 8/170/1
f 41/172/4 65/247/4 73/173/4
f 45/175/5 69/248/5 70/176/5
f 82/178/6 84/249/6 83/179/6
f 83/181/4 84/250/4 88/182/4
f 88/182/3 86/185/3 85/184/3
f 86/185/2 82/251/2 81/186/2
f 87/183/5 85/184/5 81/187/5
f 84/189/1 82/252/1 86/185/1

13
assets/models/chest.mtl Normal file
View file

@ -0,0 +1,13 @@
# Blender MTL File: 'master.blend'
# Material Count: 1
newmtl Material.001
Ns 323.999994
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd F:\\Projects\\love\\_g3d\\g3d-module\\assets\\textures\\master.png

203
assets/models/chest.obj Normal file
View file

@ -0,0 +1,203 @@
# Blender v2.93.6 OBJ File: 'master.blend'
# www.blender.org
o chest_Cube.018
v 0.250000 1.000422 -0.125000
v 0.253681 0.769799 -0.125686
v -0.250000 1.000422 -0.125000
v -0.250000 0.770422 -0.125000
v 0.250000 1.000422 0.125000
v 0.250000 0.770422 0.125000
v -0.250000 1.000422 0.125000
v -0.250000 0.770422 0.125000
v -0.250000 0.770422 0.093750
v 0.253681 0.769799 -0.094436
v -0.250000 0.770422 -0.093750
v 0.250000 0.770422 0.093750
v 0.253641 0.769581 -0.125479
v 0.213345 0.720742 -0.081089
v -0.218750 0.770422 -0.125000
v 0.218750 0.770422 0.125000
v 0.222431 0.769799 -0.125686
v -0.218750 0.770422 0.125000
v 0.218750 0.770422 0.093750
v -0.218750 0.770422 0.093750
